DD5 V3 308WIN 16" BLK 20+1 | 02-157-07258-047
								
									$2,862.50 
								
							
							
						product code:DD21203
UPC:818773021203
Brand:Daniel Defense
availability: In stock
Note: This product must be shipped to an Federal Firearms Licensed Dealer(FFL Dealer)
| Action | Semi-Auto | 
| Barrel Length | 16" | 
| Caliber Gauge | 7.62 x 51mm | 308 Win | 
| Case | Full-Latch Impact Plastic Case | 
| Family | DD5 Series | 
| Finish | Black Type III Hard Anodized | 
| Finish Type | Applied Finish | 
| Grip Type | Daniel Defense Buttstock | 
| Magazine | 1 20 rd. PMAG | 
| Manufacturer Model No | 02-157-07258-047 | 
| Model | DD5 V3 | 
| Overall Length | 33 3/8" - 37" | 
| Sights | No Sights | 
| Stock Frame Grips | Collapsible / Folding Stock Daniel Defense Buttstock | 
| Type | Rifle | 
| Weight | 8.3 lbs | 
| Action | Semi-Auto | 
| Caliber | 308 Win,7.62 NATO | 
| Barrel Length | 16" | 
| Capacity | 20+1 | 
| Trigger | Mil-Spec | 
| Safety | Safety Selector Switch | 
| OAL | 33.38"-37.00" | 
| Weight | 8.30 lbs | 
| Stock Description | |
| Metal Finish | Black Anodized | 
| Muzzle | DD Superior Suppression Device | 
| Receiver Material | 7075 T6 Aluminum | 
| Sights | |
| Barrel Description | Chrome Lined | 
| Twist | 1:11" | 
| Barrel Length Range | 16.00" to 16.99" | 
| Weight Range | 8.00 lbs to 8.99 lbs | 
| Hand | |
| Stock Finish Group | Black | 
| Metal Finish Group | 
											
												We'd love to hear your feedback!
												
									Please take a moment to share your thoughts on the product. Your review will help others make informed decisions and allow us to continue improving our products and services.


												