DD5 V5 6.5CR 20" BLK 20+1 | 02-165-30063-047 | M-LOK RAIL
								
									$2,828.69 
								
							
							
						product code:DD21234
UPC:818773021234
Brand:Daniel Defense
availability: In stock
Note: This product must be shipped to an Federal Firearms Licensed Dealer(FFL Dealer)
| Action | Semi-Auto | 
| Barrel Length | 20" | 
| Caliber Gauge | 6.5 Creedmoor | 
| Case | Full-Latch Impact Plastic Case | 
| Family | DD5 Series | 
| Finish | Black Type III Hard Anodized | 
| Finish Type | Applied Finish | 
| Grip Type | Daniel Defense Buttstock | 
| Magazine | 1 20 rd. PMAG | 
| Manufacturer Model No | 02-165-30063-047 | 
| Model | DD5 V5 | 
| Overall Length | 38-3/8" - 41-5/8" | 
| Sights | No Sights | 
| Stock Frame Grips | Collapsible / Folding Stock Daniel Defense Buttstock | 
| Type | Rifle | 
| Weight | 8.9 lbs | 
| Action | Semi-Auto | 
| Caliber | 6.5 Creedmoor | 
| Barrel Length | 20" | 
| Capacity | |
| Trigger | Mil-Spec | 
| Safety | Safety Selector Switch | 
| OAL | 38.38"-41.63" | 
| Weight | 8.90 lbs | 
| Stock Description | 6 Position | 
| Metal Finish | Black | 
| Muzzle | DD Superior Suppression Device | 
| Receiver Material | 7075 T6 Aluminum | 
| Sights | None, Optic Ready | 
| Barrel Description | Chrome-Lined | 
| Twist | 1:8" | 
| Barrel Length Range | 20.00" to 20.99" | 
| Weight Range | 8.00 lbs to 8.99 lbs | 
| Hand | Right | 
| Stock Finish Group | Black | 
| Metal Finish Group | Black | 
											
												We'd love to hear your feedback!
												
									Please take a moment to share your thoughts on the product. Your review will help others make informed decisions and allow us to continue improving our products and services.


