DDM4 M4A1 5.56 MILSPEC+ 14.5" | 02-088-15126-011 | BROWN
								
									$2,550.00 
								
							
							
						product code:DDM4A1MSP
UPC:815604015738
Brand:Daniel Defense
availability: In stock
Note: This product must be shipped to an Federal Firearms Licensed Dealer(FFL Dealer)
| Action | Semi-Auto | 
| Barrel Length | 14.5" | 
| Caliber Gauge | 223 Rem | 5.56 NATO | 
| Case | DD Full-Latch Impact Plastic | 
| Family | DDM4 Series | 
| Finish | Mil-Spec+ Cerakote | 
| Finish Type | Stainless Steel | 
| Grip Type | DD Soft Touch Overmolded | 
| Magazine | 1 32 rd. | 
| Manufacturer Model No | 02-088-15126-011 | 
| Model | DDM4 M4A1 Mil-Spec+ | 
| Overall Length | 31.5" - 34.75" | 
| Sights | None | 
| Stock Frame Grips | Collapsible / Folding Stock DD Soft Touch Overmolded | 
| Type | Rifle | 
| Weight | 6.74 lbs. | 
| Action | Semi-Auto | 
| Caliber | 223 Rem,5.56 NATO | 
| Barrel Length | 14.50" | 
| Capacity | 30+1 | 
| Trigger | Standard | 
| Safety | Ambidextrous | 
| OAL | 31.50"-34.75" | 
| Weight | 6.74 lbs | 
| Stock Description | 6 Position w/SoftTouch Overmolding | 
| Metal Finish | Mil-Spec Brown Cerakote/Black Phosphate | 
| Muzzle | Flash Suppressor | 
| Receiver Material | 7075 T6 Aluminum | 
| Sights | None, Optic Ready | 
| Barrel Description | Chrome-Lined Cold Hammer-Forged | 
| Twist | 1:7" | 
| Barrel Length Range | 14.00" to 14.99" | 
| Weight Range | 6.00 lbs to 6.99 lbs | 
| Hand | Right | 
| Stock Finish Group | Brown | 
| Metal Finish Group | Brown/Tan | 
											
												We'd love to hear your feedback!
												
									Please take a moment to share your thoughts on the product. Your review will help others make informed decisions and allow us to continue improving our products and services.


